contact@email.com
Send mail
Send mail
08am - 09pm
Bedfordshire LU4 9US
# | Service | Price (ex-VAT) | Requirements |
---|---|---|---|
1 | Weekly Domestic Cleaning | from £15.50 Per Hour | Minimum 3 hours |
2 | Fortnightly Domestic Cleaning | from £16.50 Per Hour | Minimum 3 hours |
3 | One-off Cleaning | from £17.99 Per Hour | Minimum 3 hours |
4 | Before/After Party Cleaning | from £19.99 Per Hour | Minimum 3 hours |
5 | Spring Cleaning | from £22.00 Per Hour | Minimum 4 hours |
6 | Office cleaning service | from £ 15.99 Per Hour | |
7 | Oven Clean | From £55.00 | |
8 | Cooker Hood | £40 |
# | Property Size | Price (ex-VAT) |
---|---|---|
1 | 1 bedroom / 1 bathroom | from £15.50 Per Hour |
2 | 2 bedroom / 1 bathroom | from £170.00 |
3 | 3 bedroom / 1 bathroom | from £220.00 |
4 | Larger Properties | Get A Quote! |
# | Upholstery | Price (ex-VAT) |
---|---|---|
1 | 2 Seated Sofa | £55.00 |
2 | 2 Seated L-shape Sofa | From £60.00 |
3 | 3 Seated Sofa | £65.00 |
4 | 3 Seated L-shape Sofa | From £70.00 |
5 | 4 Seated Sofa | £70.00 |
6 | 4 Seated L-shape Sofa | From £90.00 |
7 | 5 Seated Sofa | £75.00 |
8 | 5 Seated L-shape Sofa | From £99.00 |
9 | 6 Seated Sofa | £85.00 |
10 | Armchair | £25.00 |
11 | Dining Chair | £15.00 |
12 | Office Chair | £15.00 |
13 | Stool | £8.00 |
# | Carpet Cleaning | Price (ex-VAT) |
---|---|---|
1 | Single Bedroom | £55.00 |
2 | Double Bedroom | £60.00 |
3 | Hallway | £40.00 |
4 | Staircase (up to 12 steps) | £55.00 |
5 | Landing | £20.00 |
6 | Bathroom | £30.00 |
7 | Toilet | £20.00 |
8 | Lounge (May depend on size) | £70.00 |
9 | Rug (Small) | £70.00 |
10 | Rug (Large) | £50.00 |
# | Upholstery Steam | Price (ex-VAT) |
---|---|---|
1 | Mattress (Single) | £45.00 |
2 | Mattress (Double) | £55.00 |
3 | Mattress (King) | £65.00 |
4 | Curtains (half length) per set | £35.00 |
5 | Curtains (full length) per set | £45.00 |
# | Services provided include, but are not limited to |
---|---|
1 | Office Cleaning |
2 | Business Premises Cleaning |
3 | Communal Block Cleaning |
4 | Antiviral & Bacterial sanitation |
5 | End of tenancy commercial cleaning inc waste removal |
Transit Van – Household and Green Waste Clearance Prices | ||||
---|---|---|---|---|
# | Space In The Van | Cubic Yards | Time Loading | Price (ex-VAT) |
1 | Min Charge | 1.5 | 10 min | £90.00 |
2 | ¼ Van | 3.5 | 20 min | £110.00 |
3 | ½ Van | 7 | 40 min | £190.00 |
4 | ¾ Van | 10 | 50 min | £235.00 |
5 | Full Van | 14 | 60 min | £295.00 |
*The price is based on the volume and the weight of the collected waste. |
Note:- When disposing of the following items, additional charges may apply. | |||
---|---|---|---|
# | Eco Fees | Explanation | Price (ex-VAT) |
1 | Mattress | Due to the manner in which it is disposed of | £30.00 |
2 | TV or Monitor | Due to the manner in which it is disposed of | £10.00 |
3 | Under counter fridge or freezer | Due to the manner in which it is disposed of | £50.00 |
4 | Upright fridge or freezer | Due to the manner in which it is disposed of | £65.00 |
5 | Commercial Fridge | Due to the manner in which it is disposed of | £125.00 |
6 | American Style Fridge | Due to the manner in which it is disposed of | £80.00 |
7 | Per Fluorescent Tube | Due to the manner in which it is disposed of | £2.00 |
8 | Paint Recycling | Due to the manner in which it is disposed of | £2.50 per litre |
If your waste is more than 14 cubic yards/1200 kg and require more than a full van load, we can arrange a second one for you at the price stated in the pricing table |
Biological or Medical Waste
Oil, Petrol or Diesel
Gas bottles or Fire extinguishers
Truck or tractor Tyres
Asbestos
Domestic refuse 9unless bagged)
Toxic substances
Raw Meat or raw fish (unless packaged)
Noxious chemicals & solvents
* Congestion/ULEZ charges and parking fees may apply to all services. Minimum call out charge of £60.00+ VAT applies.
Call anytime
Send email
Visit office